CELEBRATING 35 YEARS OF BUSINESS!
Hastings Stock Tank Equity was founded in 1910 in Hastings, Nebraska, and manufactures galvanized and poly stock tanks. Through our partnership, we are able to distribute high-quality stock tanks through our dealer network.
Hastings poly tanks are the most rugged on the market and have many great features, such as a closed lip design that will not buckle in crowded pen conditions and a screw in drain plug. Poly tanks are resistant to feedlot acids and will not rust or corrode over time. They are also compounded to resist UV damage from the sun and have a light gray color to keep water cool. Poly tanks come with a 5 year warranty from retail purchase date.
PRODUCT NO. | SIZE | CAPACITY | WEIGHT | MSRP |
---|---|---|---|---|
310-010 | 4’ OBLONG | 97 GAL | 28 LBS | |
310-020 | 6’ OBLONG | 160 GAL | 43 LBS | |
310-030 | 4’ SHALLOW OBLONG | 60 GAL | 18 LBS | |
310-035 | 6’X2’X1’ SHALLOW OBLONG | 89 GAL | 25 LBS | |
310-040 | 6’ ROUND | 320 GAL | 55 LBS | |
310-050 | 8’ ROUND | 580 GAL | 83 LBS | |
310-060 | 10’ ROUND | 1100 GAL | 135 LBS | |
310-070 | RECTANGULAR | 750 GAL | 125LBS |
The Hastings side wall is rolled over ⅞” O.D. steel pipe to enhance strength, rigidity, and life. The smooth surface and water drain plug make this tank easy to clean. The 4 ply bottom seal locks side walls are 22-gauge galvanized steel. Material is measured in accordance with AISI standards (20 gauge is .036 min. and 22 gauge is .030 min). Standard sidewall height is 2’ and shallow height is 1’ tall.
Hastings tanks are guaranteed to be free from defects in workmanship and material.
Tanks are warranted for one year after manufacture date.
PRODUCT NO. | SIZE | CAPACITY | WEIGHT | MSRP |
---|---|---|---|---|
300-120 | 3’ OBLONG | 74 GAL | 32 LBS | |
300-130 | 4’ OBLONG | 102 GAL | 44 LBS | |
300-140 | 5’ OBLONG | 131 GAL | 54 LBS | |
300-150 | 6’ OBLONG | 159 GAL | 64 LBS | |
300-155 | 6’X 2.5’X 2’ OBLONG | 195 GAL | 69 LBS | |
300-160 | 7’ OBLONG | 231 GAL | 80 LBS | |
300-170 | 8’ OBLONG | 266 GAL. | 90 LBS | |
300-171 | 8’X 3’ X2’ OBLONG | 314 GAL | 97 LBS | |
300-175 | 10’ OBLONG | 400 GAL | 120 LBS | |
300-180 | 4’ SHALLOW OBLONG | 48 GAL | 34 LBS | |
300-190 | 5’ SHALLOW OBLONG | 62 GAL | 40 LBS | |
300-200 | 6’ SHALLOW OBLONG | 75 GAL | 46 LBS | |
300-202 | 8’ SHALLOW OBLONG | 103 GAL | 58 LBS |
Ranger Gate Co. offers many different sizes of round stock tanks (from 3 to 10 ft diameter) in galvanized steel. Tank capacities range from 50 to 1115 gallons. All tank sides are made of 22-gauge galvanized steel and all tank bottoms are made of 20-gauge galvanized steel. Standard sidewall height is 2’ and shallow height is 1’ tall.
Hastings round stock tanks are made without a protruding flange at the bottom of the tank to avoid damage by livestock. The 3’ through 10’ diameter tanks have a side wall rolled over ⅞” O.D. steel pipe for added strength, rigidity, and life.
Hastings tanks are guaranteed to be free of defects in material and workmanship. Hastings tanks are warranted for one year from manufacture date.
PRODUCT NO. | SIZE | CAPACITY | WEIGHT | MSRP |
---|---|---|---|---|
300-010 | 3’ ROUND | 101 GAL | 38 LBS | |
300-020 | 4’ROUND | 180 GAL | 55 LBS | |
300-030 | 5’ ROUND | 281 GAL | 75 LBS | |
300-040 | 6’ ROUND | 404 GAL | 106 LBS | |
300-050 | 7’ ROUND | 550 GAL | 134 LBS | |
300-060 | 8’ ROUND | 718 GAL | 150 LBS | |
300-070 | 9’ ROUND | 909 GAL | 183 LBS | |
300-080 | 10’ ROUND | 1122 GAL | 225 LBS | |
300-090 | 3’ SHALLOW ROUND | 48 GAL | 29 LBS | |
300-100 | 4’ SHALLOW ROUND | 86 GAL | 47 LBS | |
300-110 | 5’ SHALLOW ROUND | 134 GAL | 62 LBS | |
300-115 | 6’ SHALLOW ROUND | 192 GAL | 84 LBS | |
300-116 | 7’ SHALLOW ROUND | 262 GAL | 100 LBS | |
300-117 | 8’ SHALLOW ROUND | 342 GAL | 122 LBS |
Durapatch is a very unique, easy-to-use UV or sunlight activated, self-adhesive repair patch. It is reinforced Polyester with extremely good adhesion properties for long lasting repairs. The patch is non flammable, non-toxic, and the adhesive is not harmful to the skin. Easy to apply, no mixing, no weighing - one step, no mess. FDA approved safe.
PRODUCT NO. | SIZE | QTY | MSRP |
---|---|---|---|
116-300023 | DURAPATCH 2X3 | 48/EACH | |
116-300036 | DURAPATCH 3X6 | 12/EACH | |
116-300069 | DURAPATCH 6X9 | 12/EACH | |
116-300912 | DURAPATCH 9X12 | 6/EACH |