CELEBRATING 35 YEARS OF BUSINESS!
HOT DIPPED | RANGER (GATORSHIELD) | RGC | |
---|---|---|---|
CORROSION-PROOF | ✓ | ||
WITHSTANDS HUMID CLIMATE | ✓ | ✓ | |
100% GALVANIZED | ✓ | ||
PAINTED WELDS | ✓ | ✓ | |
DESIGNED FOR HEAVY CATTLE PRESSURE | ✓ | ✓ | |
MOST AFFORDABLE | ✓ | ||
30+ YEAR LIFESPAN | ✓ | ||
10-20 YEAR LIFESPAN | ✓ |
The typical painted gate just doesn't hold up against rust, corrosion, and inclement weather. After years of testing and research, we've developed the longest lasting pasture gate on the market, made through a process called hot dip galvanizing. This finishing process coats and seals the outside and inside, protecting the entire gate from rain, wind, and humidity. Ideal for pasture, stall, and residential use, this is a gate you won't have to replace.
- 1 5/8" 18 gauge tubing
- Available in 5 bar, 6 bar, or custom*
- Gate come with two ¾”x 12” bolt hooks and heavy duty adjustable hinges
- Gates 8’ and longer come standard with our heavy duty double strap system for superior structural support
- All gates are 4" shorter than stated to allow proper room for hinges on an opening of that length
- Expected lifespan of 30+ years
*Need different specs? Click the "Request Quote" button and we'll build you a custom Hot Dipped Ranger Pasture Gate.
PRODUCT NO. | LENGTH & HEIGHT | DOUBLE STRAP | WEIGHT | MSRP |
---|---|---|---|---|
276-001 | 4'X48" | 0 | 20 | $147.53 |
276-002 | 6'X48" | 0 | 29 | $175.91 |
276-003 | 8'X48" | 1 | 41 | $225.35 |
276-004 | 10'X48" | 1 | 50 | $252.91 |
276-005 | 12'X48" | 1 | 63 | $282.11 |
276-006 | 14'X48" | 2 | 72 | $330.74 |
276-007 | 16'x48" | 2 | 82 | $384.24 |
276-008 | 18'X48" | 3 | 94 | $478.28 |
276-009 | 20'X48" | 3 | 103 | $559.34 |
PRODUCT NO. | LENGTH & HEIGHT | DOUBLE STRAP | WEIGHT | MSRP |
---|---|---|---|---|
276-010 | 4'X52" | 0 | $160.50 | |
276-020 | 6'X52" | 0 | $199.42 | |
276-030 | 8'X52" | 1 | $251.30 | |
276-040 | 10'X52" | 1 | $295.07 | |
276-050 | 12'X52" | 1 | $361.54 | |
276-060 | 14'X52" | 2 | $390.72 | |
276-070 | 16'X52" | 2 | $437.75 | |
276-080 | 18'X52" | 3 | $526.92 | |
276-090 | 20'X52" | 3 | $667.97 |
Our longest lasting hot dipped gate built even heavier to withstand pressure from livestock. The typical painted gate just doesn't hold up against rust, corrosion, and inclement weather. After years of testing and research, we've developed the longest lasting corral gate on the market, made through a process called hot dip galvanizing. This finishing process coats and seals the outside and inside, protecting the entire gate from rain, wind, and humidity. Ideal for working pens, stalls, and bull pastures, this is a gate you won't have to replace.
- Made from 2" 16 gauge tubing
- Available in 6 bar, 7 bar, or custom*
- Gates come with two ¾”x 12” bolt hooks and heavy duty adjustable hinges
- Gates 8’ and longer come standard with our heavy duty double strap system for superior structural support
- All gates are 4" shorter than stated to allow proper room for hinges on an opening of that length
- Expected lifespan of 30+ years
*Need different specs? Click the "Request Quote" button and we'll build you a custom Hot Dipped Ranger Corral Gate.
PRODUCT NO. | LENGTH & HEIGHT | DOUBLE STRAP | WEIGHT | MSRP |
---|---|---|---|---|
277-010 | 4'X52" | 0 | 40 | $226.98 |
277-020 | 6'X52" | 0 | 56 | $246.43 |
277-030 | 8'X52" | 1 | 76 | $314.52 |
277-040 | 10'X52" | 1 | 92 | $359.92 |
277-050 | 12'X52" | 1 | 112 | $431.26 |
277-060 | 14'X52" | 2 | 128 | $479.89 |
277-070 | 16'X52" | 2 | 145 | $528.84 |
277-080 | 18'X52" | 3 | 164 | $640.41 |
277-090 | 20'X52" | 3 | 180 | $802.53 |
PRODUCT NO. | LENGTH & HEIGHT | DOUBLE STRAP | WEIGHT | MSRP |
---|---|---|---|---|
277-110 | 4'X60" | 0 | 54 | $321.02 |
277-120 | 6'X60" | 0 | 72 | $366.40 |
277-130 | 8'X60" | 1 | 100 | $429.64 |
277-140 | 10'X60" | 1 | 120 | $510.69 |
277-150 | 12'X60" | 1 | 138 | $567.45 |
277-160 | 14'X60" | 2 | 165 | $630.68 |
277-170 | 16'X60" | 2 | 184 | $677.70 |
277-180 | 18'X60" | 3 | 212 | $729.57 |
277-190 | 20'X60" | 3 | 232 | $867.38 |
The original "Ranger Gate," designed by the Jahn family to be the standard for farm and ranch use. We use Gatorshield galvanized tubing for weather resistance and offer a variety of models.
- 1 5/8" 16 gauge Gatorshield galvanized tubing
- Available in a 5 bar, 6 bar, 3 bar wire, or custom*
- Gates come with two ¾”x12” bolt hooks and heavy duty adjustable hinges
- 3 bar wire gates come standard with 4x4” 6 gauge welded wire panel and a pipe brace
- Tube gates 8’ and longer come standard with our heavy duty double strap system for superior structural support
- All gates are 4" shorter than stated to allow proper room for hinges on an opening of that length
- Expected lifespan of 10-20+ years
*Don't see what you need? Click the "Request Quote" button and we'll build you a custom Ranger Pasture Gate.
PRODUCT NO. | LENGTH & HEIGHT | DOUBLE STRAP | WEIGHT | MSRP |
---|---|---|---|---|
260-010 | 4'X48" | 0 | 24 | $104.74 |
260-020 | 6'X48" | 0 | 30 | $121.79 |
260-030 | 8'X48" | 1 | 36 | $149.93 |
260-040 | 10'X48" | 1 | 50 | $170.22 |
260-050 | 12'X48" | 1 | 56 | $182.68 |
260-060 | 14'X48" | 2 | 60 | $214.10 |
260-070 | 16'X48" | 2 | 64 | $225.87 |
260-080 | 18'X48" | 3 | 75 | $286.09 |
260-085 | 20'X48" | 3 | 80 | $356.79 |
PRODUCT NO. | LENGTH & HEIGHT | DOUBLE STRAP | WEIGHT | MSRP |
---|---|---|---|---|
260-090 | 4'X52" | 0 | 24 | $111.33 |
260-100 | 6'X52" | 0 | 30 | $132.92 |
260-110 | 8'X52" | 1 | 42 | $164.34 |
260-120 | 10'X52" | 1 | 48 | $184.62 |
260-130 | 12'X52" | 1 | 58 | $210.16 |
260-140 | 14'X52" | 2 | 68 | $238.31 |
260-150 | 16'X52" | 2 | 78 | $255.98 |
260-160 | 18'X52" | 3 | 88 | $335.84 |
260-165 | 20'X52" | 3 | 94 | $427.48 |
PRODUCT NO. | LENGTH & HEIGHT | PIPE BRACE | WEIGHT | MSRP |
---|---|---|---|---|
265-010 | 4'X50" | 0 | 20 | $124.99 |
265-020 | 6'X50" | 0 | 32 | $156.25 |
265-030 | 8'X50" | 1 | 40 | $176.13 |
265-040 | 10'X50" | 1 | 48 | $191.82 |
265-050 | 12'X50" | 1 | 56 | $208.85 |
265-060 | 14'X50" | 2 | 66 | $250.75 |
265-070 | 16'X50" | 2 | 75 | $267.77 |
265-080 | 18'X50" | 3 | 85 | $375.00 |
265-090 | 20'X50" | 3 | 92 | $407.84 |
The original "Ranger Gate," built even heavier to withstand pressure from livestock. Perfect for working pens, stalls, and bull pastures, this is a corral gate you can count on to sort and hold stock. We use Gatorshield galvanized tubing for weather resistance and offer a variety of models.
- 2" 16 gauge Gatorshield galvanized tubing
- Available in a 6 bar, 7 bar, or custom*
- Gates come with two ¾”x 12” bolt hooks and heavy duty adjustable hinges
- Gates 8’ and longer come standard with our heavy duty double strap system for superior structural support
- All gates are 4" shorter than stated to allow proper room for hinges on an opening of that length
- Expected lifespan of 10-20+ years
*Don't see what you need? Click the "Request Quote" button and we'll build you a custom Ranger Corral Gate.
PRODUCT NO. | LENGTH & HEIGHT | DOUBLE STRAP | WEIGHT | MSRP |
---|---|---|---|---|
270-010 | 4'X52" | 0 | 42 | $188.64 |
270-020 | 6'X52" | 0 | 58 | $230.22 |
270-030 | 8'X52" | 1 | 75 | $281.04 |
270-040 | 10'X52" | 1 | 88 | $331.88 |
270-050 | 12'X52" | 1 | 102 | $373.46 |
270-060 | 14'X52" | 2 | 120 | $420.92 |
270-070 | 16'X52" | 2 | 132 | $473.57 |
270-080 | 18'X52" | 3 | 154 | $532.10 |
270-090 | 20'X52" | 3 | 172 | $666.09 |
PRODUCT NO. | LENGTH & HEIGHT | DOUBLE STRAP | WEIGHT | MSRP |
---|---|---|---|---|
275-010 | 4'X60" | 0 | 42 | $276.42 |
275-020 | 6'X60" | 0 | 60 | $314.92 |
275-030 | 8'X60" | 1 | 84 | $365.76 |
275-040 | 10'X60" | 1 | 102 | $435.06 |
275-050 | 12'X60" | 1 | 126 | $482.82 |
275-060 | 14'X60" | 2 | 144 | $535.19 |
275-070 | 16'X60" | 2 | 161 | $573.68 |
275-080 | 18'X60" | 3 | 186 | $619.90 |
275-090 | 20'X60" | 3 | 203 | $730.79 |
Our original "Ranger Gate" made taller to keep deer in and predators out. Ideal for high fence entrances, pastures, and working pens, our Ranger Heavy Duty Deer Gate will serve your operation for years to come.
- 1 5/8" 16 gauge Gatorshield galvanized tubing
- 4”x4” 6 gauge wire panel
- Gates come with three ¾”x 12” bolt hooks and heavy duty adjustable hinges
- All gates are 2" shorter than stated to allow proper room for hinges on an opening of that length
- Expected lifespan of 10-20+ years
PRODUCT NO. | LENGTH & HEIGHT | PIPE BRACE | WEIGHT | MSRP |
---|---|---|---|---|
299-510 | 4'X8' | 0 | 88 | $214.04 |
299-520 | 6'X8' | 0 | 98 | $254.96 |
299-530 | 8'X8' | 1 | 148 | $361.76 |
299-540 | 10'X8' | 1 | 170 | $402.90 |
299-550 | 12'X8' | 1 | 194 | $470.53 |
299-560 | 14'X8' | 2 | 224 | $508.15 |
299-570 | 16'X8' | 2 | 248 | $568.64 |
299-580 | 18'X8' | 3 | 280 | $681.93 |
299-590 | 20'X8' | 3 | 297 | $769.38 |
Our value-minded pasture gate option that checks the boxes on both quality and affordability. Best for pasture, residential, and oilfield use.
- 1 3/4" pre-galvanized 19 gauge tubing
- Available in a 5 bar, 6 bar, or 3 bar wire option
- Square corners
- Come with two 5/8"x6" screw hooks
- Tube gates 8’ and longer come standard with our double strap system for superior structural support
- 3 bar wire gates 8’ and longer come standard with our single strap system
- All gates are 4" shorter than stated to allow proper room for hinges on an opening of that length
- Expected lifespan of 5-10 years
PRODUCT NO. | LENGTH & HEIGHT | DOUBLE STRAP | WEIGHT | MSRP |
---|---|---|---|---|
810-010 | 4'X50" | 0 | 18 | $66.25 |
810-020 | 6'X50" | 0 | 24 | $80.00 |
810-030 | 8'X50" | 1 | 35 | $101.25 |
810-040 | 10'X50" | 1 | 42 | $113.75 |
810-050 | 12'X50" | 1 | 48 | $125.00 |
810-060 | 14'X50" | 2 | 58 | $143.75 |
810-070 | 16'X50" | 2 | 62 | $160.00 |
810-080 | 18'X50" | 3 | 72 | $231.26 |
810-090 | 20'X50" | 3 | 82 | $250.00 |
PRODUCT NO. | LENGTH & HEIGHT | DOUBLE STRAP | WEIGHT | MSRP |
---|---|---|---|---|
820-010 | 4'X50" | 0 | 20 | $90.00 |
820-020 | 6'X50" | 0 | 28 | $106.88 |
820-030 | 8'X50" | 1 | 38 | $123.75 |
820-040 | 10'X50" | 1 | 48 | $143.75 |
820-050 | 12'X50" | 1 | 58 | $162.00 |
820-060 | 14'X50" | 2 | 68 | $180.00 |
820-070 | 16'X50" | 2 | 75 | $196.88 |
820-080 | 18'X50" | 3 | 84 | $258.75 |
820-090 | 20'X50" | 3 | 94 | $281.25 |
PRODUCT NO. | LENGTH & HEIGHT | SINGLE STRAP | WEIGHT | MSRP |
---|---|---|---|---|
830-010 | 4'X50" | 0 | 20 | $101.25 |
830-020 | 6'X50" | 0 | 29 | $123.75 |
830-030 | 8'X50" | 1 | 41 | $140.63 |
830-040 | 10'X50" | 1 | 50 | $151.88 |
830-050 | 12'X50" | 1 | 63 | $168.75 |
830-060 | 14'X50" | 2 | 72 | $191.25 |
830-070 | 16'X50" | 2 | 82 | $208.13 |
830-080 | 18'X50" | 3 | 94 | $281.25 |
830-090 | 20'X50" | 3 | 103 | $303.75 |
Our value-minded pasture gate option built with a heavier frame to provide more durability, still at an affordable price. Best for pasture and residential use.
- 1 3/4" 16 gauge pre-galvanized tubing
- Available in a 5 bar, 6 bar, or 3 bar wire option
- Round corners
- Gates come with two ¾”x12” bolt hooks and heavy duty adjustable hinges
- 3 bar wire gates 8’ and longer come standard with a pipe brace
- Gates 8’ and longer come standard with our heavy duty double strap system for superior structural support
- All gates are 4" shorter than stated to allow proper room for hinges on an opening of that length
- Expected lifespan of 5-10 years
PRODUCT NO. | LENGTH & HEIGHT | DOUBLE STRAP | WEIGHT | MSRP |
---|---|---|---|---|
836-010 | 4' | 0 | $100.00 | |
836-020 | 6' | 0 | $118.76 | |
836-030 | 8' | 1 | $137.50 | |
836-040 | 10' | 1 | $162.50 | |
836-050 | 12' | 1 | $181.25 | |
836-060 | 14' | 2 | $200.00 | |
836-070 | 16' | 2 | $218.75 | |
836-080 | 18' | 3 | $287.51 | |
836-090 | 20' | 3 | $312.50 |
PRODUCT NO. | LENGTH & HEIGHT | SINGLE STRAP | WEIGHT | MSRP |
---|---|---|---|---|
837-010 | 4' | 0 | $112.50 | |
837-020 | 6' | 0 | $137.50 | |
837-030 | 8' | 1 | $156.25 | |
837-040 | 10' | 1 | $168.75 | |
837-050 | 12' | 1 | $187.50 | |
837-060 | 14' | 2 | $212.50 | |
837-070 | 16' | 2 | $231.26 | |
837-080 | 18' | 3 | $312.50 | |
837-090 | 20' | 3 | $337.50 |
If you prefer a gate built with square tubing instead of round tubing, our heavy duty square tube gates are for you. These gates are made with 1 ½” 16 gauge square tubing and 6 bars. Gates comes ready to hang with two ¾” x 12” bolt hooks and adjustable hinges. All gates are 4" shorter than stated to allow proper room for hinges on an opening of that length.
PRODUCT NO. | LENGTH & HEIGHT | PIPE BRACE | WEIGHT | MSRP |
---|---|---|---|---|
940-010 | 4’X52” | 0 | 20 | $178.12 |
940-020 | 6’X52” | 0 | 30 | $201.87 |
940-030 | 8’X52” | 1 | 41 | $296.88 |
940-040 | 10’X52” | 1 | 50 | $332.51 |
940-050 | 12’X52” | 1 | 60 | $362.18 |
940-060 | 14’X52” | 2 | 70 | $433.44 |
940-070 | 16’X52” | 2 | 78 | $445.31 |
940-080 | 18’X52” | 3 | 90 | $540.32 |
940-090 | 20’X52” | 3 | 98 | $570.00 |
Our value-minded corral gate option built to withstand pressure from livestock at an affordable price. Best for working pens, stalls, and bull pastures.
- 2" 16 gauge pre-galvanized tubing
- Available in a 6 bar or 7 bar option
- Square corners
- Comes with two ¾”x 12” bolt hooks and heavy duty adjustable hinges
- Gates 8’ and longer come standard with our double strap system for superior structural support
- All gates are 4" shorter than stated to allow proper room for hinges on an opening of that length
- Expected lifespan of 5-10 years
PRODUCT NO. | LENGTH & HEIGHT | DOUBLE STRAP | WEIGHT | MSRP |
---|---|---|---|---|
840-010 | 4'X50" | 0 | 40 | $160.31 |
840-020 | 6'X50" | 0 | 56 | $195.94 |
840-030 | 8'X50" | 1 | 72 | $237.50 |
840-040 | 10'X50" | 1 | 88 | $267.19 |
840-050 | 12'X50" | 1 | 104 | $302.82 |
840-060 | 14'X50" | 2 | 120 | $338.43 |
840-070 | 16'X50" | 2 | 134 | $374.06 |
840-080 | 18'X50" | 3 | 152 | $415.62 |
840-090 | 20'X50" | 3 | 166 | $475.00 |
Our most affordable pre-galvanized gate made taller to keep deer in and predators out. Ideal for high fence entrances, pastures, and working pens, our Ranger RGC Deer Gate is the best combination of quality and price.
- 2" 16 gauge pre-galvanized tubing
- 4”x4” 6 gauge wire panel
- Gates come with three ¾”x 12” bolt hooks and heavy duty adjustable hinges
- All gates are 2" shorter than stated to allow proper room for hinges on an opening of that length
- Expected lifespan of 5-10+ years
PRODUCT NO. | LENGTH & HEIGHT | DOUBLE STRAP | WEIGHT | MSRP |
---|---|---|---|---|
849-010 | 4'X8' | 0 | 60 | $166.25 |
849-020 | 6'X8' | 0 | 76 | $201.87 |
849-030 | 8'X8' | 1 | 104 | $296.88 |
849-040 | 10'X8' | 1 | 122 | $320.63 |
849-050 | 12'X8' | 1 | 140 | $409.69 |
849-060 | 14'X8' | 2 | 168 | $415.62 |
849-070 | 16'X8' | 2 | 185 | $475.00 |
849-080 | 18'X8' | 3 | 214 | $593.75 |
849-090 | 20'X8' | 3 | 230 | $653.13 |